The graphs and tables below provide complete PowerBall lottery statistics. You can increase or decrease the number of draws at your discretion.
Date | Jackpot | Cash Option Value |
---|---|---|
26/04/2025 | $168,000,000 | $77,100,000 |
23/04/2025 | $151,000,000 | $69,300,000 |
21/04/2025 | $139,000,000 | $63,800,000 |
19/04/2025 | $131,000,000 | $58,600,000 |
16/04/2025 | $113,000,000 | $50,600,000 |
14/04/2025 | $100,000,000 | $44,800,000 |
12/04/2025 | $82,000,000 | $39,600,000 |
09/04/2025 | $65,000,000 | $31,400,000 |
07/04/2025 | $54,000,000 | $26,100,000 |
05/04/2025 | $47,000,000 | $21,800,000 |
02/04/2025 | $30,000,000 | $13,900,000 |
31/03/2025 | $20,000,000 | $9,300,000 |
29/03/2025 | $515,000,000 | $242,700,000 |
29/03/2025 | $515,000,000 | $242,700,000 |
26/03/2025 | $484,000,000 | $228,100,000 |
24/03/2025 | $461,000,000 | $217,200,000 |
22/03/2025 | $444,000,000 | $207,200,000 |
19/03/2025 | $416,000,000 | $194,100,000 |
17/03/2025 | $398,000,000 | $185,700,000 |
15/03/2025 | $378,000,000 | $177,500,000 |
12/03/2025 | $353,000,000 | $165,700,000 |
10/03/2025 | $335,000,000 | $157,300,000 |
08/03/2025 | $320,000,000 | $150,800,000 |
05/03/2025 | $295,000,000 | $139,000,000 |
03/03/2025 | $279,000,000 | $131,500,000 |
01/03/2025 | $272,000,000 | $124,400,000 |
26/02/2025 | $248,000,000 | $113,400,000 |
24/02/2025 | $230,000,000 | $105,200,000 |
22/02/2025 | $215,000,000 | $99,300,000 |
19/02/2025 | $195,000,000 | $90,000,000 |
#1 | #2 | #3 | #4 | #5 | |
---|---|---|---|---|---|
1 | |||||
2 | 2 | ||||
3 | 1 | ||||
4 | 4 | 1 | |||
5 | 2 | ||||
6 | 4 | ||||
7 | 3 | 1 | |||
8 | 1 | ||||
9 | |||||
10 | 1 | ||||
11 | 2 | 3 | |||
12 | 2 | ||||
13 | 1 | ||||
14 | |||||
15 | 1 | ||||
16 | 1 | 1 | |||
17 | 1 | 1 | |||
18 | 1 | 2 | |||
19 | |||||
20 | 2 | 3 | |||
21 | 1 | 2 | |||
22 | 1 | 1 | |||
23 | 5 | 1 | 1 | ||
24 | 1 | 1 | |||
25 | 1 | 1 | |||
26 | |||||
27 | |||||
28 | 1 | 2 | 2 | ||
29 | 1 | 1 | |||
30 | 2 | ||||
31 | |||||
32 | |||||
33 | 1 | 1 | |||
34 | 1 | ||||
35 | 2 | ||||
36 | 1 | 3 | |||
37 | 2 | ||||
38 | 1 | ||||
39 | 2 | ||||
40 | 1 | 1 | |||
41 | 1 | 1 | |||
42 | 1 | ||||
43 | 1 | ||||
44 | 2 | 2 | 1 | ||
45 | 1 | 1 | |||
46 | 3 | ||||
47 | 2 | 2 | |||
48 | 1 | 1 | |||
49 | 2 | 2 | |||
50 | 1 | 2 | |||
51 | 1 | 1 | |||
52 | 4 | ||||
53 | 1 | 2 | |||
54 | 1 | ||||
55 | 1 | 1 | 1 | ||
56 | 1 | ||||
57 | 2 | ||||
58 | 1 | ||||
59 | 2 | 1 | |||
60 | 1 | 2 | |||
61 | 1 | ||||
62 | 3 | ||||
63 | 1 | 1 | 2 | ||
64 | 1 | 1 | |||
65 | 2 | ||||
66 | 1 | 1 | |||
67 | 1 | ||||
68 | 1 | ||||
69 | 2 |
Draws: 30