The graphs and tables below provide complete PowerBall lottery statistics. You can increase or decrease the number of draws at your discretion.
Date | Jackpot | Cash Option Value |
---|---|---|
02/04/2025 | $30,000,000 | $13,900,000 |
31/03/2025 | $20,000,000 | $9,300,000 |
29/03/2025 | $515,000,000 | $242,700,000 |
29/03/2025 | $515,000,000 | $242,700,000 |
26/03/2025 | $484,000,000 | $228,100,000 |
24/03/2025 | $461,000,000 | $217,200,000 |
22/03/2025 | $444,000,000 | $207,200,000 |
19/03/2025 | $416,000,000 | $194,100,000 |
17/03/2025 | $398,000,000 | $185,700,000 |
15/03/2025 | $378,000,000 | $177,500,000 |
12/03/2025 | $353,000,000 | $165,700,000 |
10/03/2025 | $335,000,000 | $157,300,000 |
08/03/2025 | $320,000,000 | $150,800,000 |
05/03/2025 | $295,000,000 | $139,000,000 |
03/03/2025 | $279,000,000 | $131,500,000 |
01/03/2025 | $272,000,000 | $124,400,000 |
26/02/2025 | $248,000,000 | $113,400,000 |
24/02/2025 | $230,000,000 | $105,200,000 |
22/02/2025 | $215,000,000 | $99,300,000 |
19/02/2025 | $195,000,000 | $90,000,000 |
17/02/2025 | $183,000,000 | $84,500,000 |
15/02/2025 | $172,000,000 | $79,700,000 |
12/02/2025 | $154,000,000 | $71,400,000 |
10/02/2025 | $142,000,000 | $65,800,000 |
08/02/2025 | $133,000,000 | $60,300,000 |
05/02/2025 | $113,000,000 | $51,200,000 |
03/02/2025 | $100,000,000 | $45,300,000 |
01/02/2025 | $89,000,000 | $39,600,000 |
29/01/2025 | $69,000,000 | $30,700,000 |
27/01/2025 | $56,000,000 | $24,900,000 |
#1 | #2 | #3 | #4 | #5 | |
---|---|---|---|---|---|
1 | |||||
2 | 4 | ||||
3 | 1 | ||||
4 | 1 | 1 | |||
5 | 1 | ||||
6 | 4 | ||||
7 | 2 | 1 | |||
8 | 3 | ||||
9 | |||||
10 | 1 | ||||
11 | 2 | 3 | |||
12 | 3 | 1 | |||
13 | 1 | ||||
14 | |||||
15 | 1 | ||||
16 | 1 | 1 | |||
17 | 1 | 1 | 1 | ||
18 | 1 | 2 | 1 | ||
19 | 1 | ||||
20 | 2 | ||||
21 | 1 | 1 | 2 | ||
22 | 1 | ||||
23 | 2 | 3 | 1 | 1 | |
24 | 1 | ||||
25 | 1 | ||||
26 | |||||
27 | 1 | ||||
28 | 1 | 2 | 2 | ||
29 | 1 | 1 | 1 | ||
30 | 1 | ||||
31 | 1 | ||||
32 | 1 | 1 | |||
33 | 1 | 1 | |||
34 | 1 | ||||
35 | 2 | ||||
36 | 2 | 3 | |||
37 | 1 | ||||
38 | 1 | 1 | |||
39 | 1 | ||||
40 | 2 | 1 | |||
41 | 1 | ||||
42 | |||||
43 | 1 | ||||
44 | 2 | 1 | 1 | ||
45 | 1 | 1 | |||
46 | 1 | ||||
47 | 4 | 2 | |||
48 | 1 | ||||
49 | 3 | 2 | |||
50 | 1 | 3 | |||
51 | 1 | ||||
52 | 3 | ||||
53 | 3 | 1 | |||
54 | 2 | 1 | |||
55 | 1 | 2 | |||
56 | 2 | ||||
57 | 1 | 2 | |||
58 | 1 | ||||
59 | 1 | 1 | |||
60 | 2 | 3 | |||
61 | 2 | ||||
62 | 3 | ||||
63 | 1 | 1 | |||
64 | 1 | ||||
65 | 2 | ||||
66 | 1 | ||||
67 | |||||
68 | 1 | ||||
69 |
Draws: 30