The graphs and tables below provide complete PowerBall lottery statistics. You can increase or decrease the number of draws at your discretion.
Date | Jackpot | Cash Option Value |
---|---|---|
01/09/2025 | $1,100,000,000 | $498,400,000 |
20/08/2025 | $643,000,000 | $290,600,000 |
18/08/2025 | $605,000,000 | $273,400,000 |
16/08/2025 | $565,000,000 | $258,800,000 |
13/08/2025 | $526,000,000 | $241,000,000 |
11/08/2025 | $501,000,000 | $229,500,000 |
09/08/2025 | $482,000,000 | $218,900,000 |
06/08/2025 | $449,000,000 | $203,900,000 |
04/08/2025 | $426,000,000 | $193,500,000 |
02/08/2025 | $410,000,000 | $184,900,000 |
30/07/2025 | $384,000,000 | $173,100,000 |
28/07/2025 | $364,000,000 | $164,100,000 |
26/07/2025 | $350,000,000 | $156,500,000 |
23/07/2025 | $325,000,000 | $145,300,000 |
23/07/2025 | $325,000,000 | $137,700,000 |
21/07/2025 | $308,000,000 | $137,700,000 |
19/07/2025 | $288,000,000 | $130,600,000 |
16/07/2025 | $264,000,000 | $119,700,000 |
14/07/2025 | $248,000,000 | $112,400,000 |
12/07/2025 | $234,000,000 | $106,600,000 |
09/07/2025 | $216,000,000 | $98,400,000 |
07/07/2025 | $203,000,000 | $92,500,000 |
05/07/2025 | $190,000,000 | $87,000,000 |
02/07/2025 | $174,000,000 | $79,700,000 |
30/06/2025 | $162,000,000 | $74,200,000 |
28/06/2025 | $155,000,000 | $69,800,000 |
25/06/2025 | $140,000,000 | $63,000,000 |
23/06/2025 | $128,000,000 | $57,600,000 |
21/06/2025 | $118,000,000 | $53,400,000 |
18/06/2025 | $101,000,000 | $45,700,000 |
#1 | #2 | #3 | #4 | #5 | |
---|---|---|---|---|---|
1 | 1 | ||||
2 | 2 | ||||
3 | 2 | ||||
4 | 4 | ||||
5 | 2 | ||||
6 | 2 | ||||
7 | 3 | ||||
8 | 5 | ||||
9 | 2 | ||||
10 | |||||
11 | 2 | ||||
12 | 2 | ||||
13 | 1 | ||||
14 | 1 | ||||
15 | 2 | 1 | |||
16 | 3 | ||||
17 | 1 | ||||
18 | 3 | ||||
19 | 1 | 2 | |||
20 | |||||
21 | 2 | 1 | |||
22 | 1 | ||||
23 | 2 | 2 | |||
24 | 1 | 1 | |||
25 | 1 | 1 | 1 | ||
26 | |||||
27 | 1 | 2 | |||
28 | 2 | 2 | 1 | 1 | |
29 | 1 | ||||
30 | |||||
31 | 1 | 1 | |||
32 | 1 | ||||
33 | 1 | 1 | 2 | 1 | |
34 | 2 | ||||
35 | 3 | 1 | 1 | 1 | |
36 | 1 | 1 | |||
37 | 1 | ||||
38 | 1 | ||||
39 | |||||
40 | 1 | 1 | 1 | ||
41 | |||||
42 | 1 | 1 | |||
43 | 3 | 1 | |||
44 | 1 | 2 | |||
45 | 1 | 1 | |||
46 | 1 | 1 | |||
47 | |||||
48 | 2 | 1 | |||
49 | 1 | 1 | |||
50 | 1 | 2 | 1 | ||
51 | 2 | 1 | |||
52 | 3 | 1 | |||
53 | 1 | ||||
54 | 1 | 1 | |||
55 | 1 | ||||
56 | |||||
57 | 1 | ||||
58 | 1 | 1 | |||
59 | |||||
60 | 1 | ||||
61 | 1 | 3 | 1 | ||
62 | 4 | ||||
63 | 1 | 2 | |||
64 | 1 | 2 | |||
65 | 2 | 1 | |||
66 | |||||
67 | 2 | ||||
68 | |||||
69 | 5 |
Draws: 30