The graphs and tables below provide complete PowerBall lottery statistics. You can increase or decrease the number of draws at your discretion.
Date | Jackpot | Cash Option Value |
---|---|---|
20/09/2025 | $99,000,000 | $46,300,000 |
17/09/2025 | $81,000,000 | $37,900,000 |
15/09/2025 | $64,000,000 | $30,000,000 |
13/09/2025 | $50,000,000 | $23,000,000 |
10/09/2025 | $33,000,000 | $15,200,000 |
08/09/2025 | $20,000,000 | $9,200,000 |
06/09/2025 | $1,800,000,000 | $826,400,000 |
03/09/2025 | $1,300,000,000 | $589,000,000 |
01/09/2025 | $1,200,000,000 | $544,100,000 |
30/08/2025 | $1,030,000,000 | $468,300,000 |
27/08/2025 | $861,000,000 | $388,800,000 |
25/08/2025 | $777,000,000 | $350,700,000 |
23/08/2025 | $716,000,000 | $323,100,000 |
20/08/2025 | $643,000,000 | $290,600,000 |
18/08/2025 | $605,000,000 | $273,400,000 |
16/08/2025 | $565,000,000 | $258,800,000 |
13/08/2025 | $526,000,000 | $241,000,000 |
11/08/2025 | $501,000,000 | $229,500,000 |
09/08/2025 | $482,000,000 | $218,900,000 |
06/08/2025 | $449,000,000 | $203,900,000 |
04/08/2025 | $426,000,000 | $193,500,000 |
02/08/2025 | $410,000,000 | $184,900,000 |
30/07/2025 | $384,000,000 | $173,100,000 |
28/07/2025 | $364,000,000 | $164,100,000 |
26/07/2025 | $350,000,000 | $156,500,000 |
23/07/2025 | $325,000,000 | $145,300,000 |
23/07/2025 | $325,000,000 | $137,700,000 |
19/07/2025 | $288,000,000 | $130,600,000 |
16/07/2025 | $264,000,000 | $119,700,000 |
14/07/2025 | $248,000,000 | $112,400,000 |
#1 | #2 | #3 | #4 | #5 | |
---|---|---|---|---|---|
1 | |||||
2 | 2 | ||||
3 | 2 | ||||
4 | 3 | ||||
5 | |||||
6 | 2 | ||||
7 | 3 | ||||
8 | 6 | ||||
9 | 1 | 1 | |||
10 | |||||
11 | 2 | 2 | |||
12 | 2 | ||||
13 | |||||
14 | 1 | 2 | |||
15 | 2 | 2 | |||
16 | 1 | 3 | |||
17 | |||||
18 | 3 | ||||
19 | 1 | 2 | |||
20 | |||||
21 | 1 | ||||
22 | 2 | ||||
23 | 1 | 2 | 1 | ||
24 | 1 | 1 | 1 | ||
25 | 1 | 1 | |||
26 | 1 | ||||
27 | 1 | 1 | |||
28 | 2 | 1 | 1 | ||
29 | 1 | ||||
30 | 1 | ||||
31 | 1 | 1 | 1 | ||
32 | 1 | ||||
33 | 1 | 2 | 1 | ||
34 | 3 | ||||
35 | 1 | 1 | 1 | 1 | |
36 | 1 | 1 | |||
37 | 1 | 1 | |||
38 | 1 | ||||
39 | |||||
40 | 1 | 1 | 2 | ||
41 | 1 | 1 | |||
42 | 1 | 1 | 1 | ||
43 | 2 | 1 | |||
44 | 1 | 1 | |||
45 | 2 | 1 | |||
46 | 1 | 1 | |||
47 | 1 | ||||
48 | 1 | 1 | |||
49 | 1 | 2 | |||
50 | 1 | 2 | 1 | ||
51 | 1 | 1 | |||
52 | |||||
53 | 2 | 3 | |||
54 | 1 | 1 | |||
55 | |||||
56 | |||||
57 | 1 | ||||
58 | |||||
59 | 1 | ||||
60 | 1 | ||||
61 | 1 | 3 | 1 | ||
62 | 1 | 4 | |||
63 | 1 | 1 | |||
64 | 5 | ||||
65 | 3 | ||||
66 | |||||
67 | 1 | ||||
68 | 1 | ||||
69 | 3 |
Draws: 30